COIN CODE COIN NAME STATUS WITHDRAWAL FEE NETWORK FEE MINIMUM WITHDRAWAL
ACOIN Acoin Healthy 0.20000000 0.10000000 1.00000000
ALP Alphacoin Healthy 0.20000000 0.10000000 0.00500000
ANC Anoncoin Healthy 0.20000000 0.10000000 0.00500000
AUR Auroracoin Healthy 0.02000000 0.01000000 0.01000000
BALLS Snowballs Healthy 0.20000000 0.10000000 1.00000000
BC Blackcoin Healthy 0.02000000 0.01000000 0.10000000
BET Betacoin Healthy 0.20000000 0.10000000 0.00500000
BQC Bbqcoin Healthy 0.00050000 0.00050000 0.00500000
BTC Bitcoin Healthy 0.00200000 0.00050000 0.00500000
BTCR Bitcurrency Healthy 15.00000000 5.00000000 1.00000000
CARBON Carboncoin Healthy 0.20000000 0.10000000 1.00000000
CGB Cryptogenicbullion Healthy 0.01000000 0.00100000 0.00500000
CRC Craftcoin Healthy 0.20000000 0.10000000 0.00500000
CZC Czechcrowncoin Healthy 0.20000000 0.10000000 1.00000000
DCX Darkcredit Healthy 20.00000000 10.00000000 10.00000000
DEM Deutsche emark Healthy 0.20000000 0.10000000 0.00500000
DOGE Dogecoin Healthy 10.10000000 10.00000000 0.50000000
DRK Darkcoin Healthy 0.20000000 0.10000000 1.00000000
EUPH Euphoria Healthy 6.00000000 5.00000000 10.00000000
FETISH Fetish Healthy 1.10000000 0.10000000 1.00000000
FLT Fluttercoin Healthy 0.20000000 0.10000000 0.10000000
FSC2 Friendshipcoin2 Healthy 12.00000000 2.00000000 2.00000000
FST Fastcoin Healthy 2.00000000 1.00000000 1.00000000
FTC Feathercoin Healthy 0.10000000 0.10000000 0.00500000
GDC Grandcoin Healthy 0.20000000 0.10000000 0.00500000
GLC Globalcoin Healthy 0.20000000 0.10000000 0.00500000
IFC Infinitecoin Healthy 200.00000000 100.00000000 0.00500000
IPC Imperialcoin Healthy 0.20000000 0.10000000 10.00000000
IRL Irishcoin Healthy 10.00000000 5.00000000 5.00000000
LTC Litecoin Healthy 0.05000000 0.00005000 0.00500000
MARS Marscoin Healthy 0.20000000 0.10000000 10.00000000
MARYJ Maryjcoin Healthy 0.20000000 0.10000000 0.10000000
MAX Maxcoin Healthy 0.20000000 0.10000000 1.00000000
MEC Megacoin Healthy 0.20000000 0.10000000 0.00500000
MIN Minerals Healthy 0.20000000 0.10000000 1.00000000
NBE Bitcentavo Healthy 0.20000000 0.10000000 10.00000000
NEOS Neoscoin Healthy 0.60000000 0.50000000 0.10000000
NRB Noirbits Healthy 0.20000000 0.10000000 0.00500000
NVC Novacoin Healthy 0.01000000 0.01000000 0.00500000
PIMP Pimpcash Healthy 20.00000000 10.00000000 100.00000000
POW Powcoin Healthy 100.00000000 50.00000000 100.00000000
PPC Peercoin Healthy 0.01000000 0.01000000 0.00500000
QRK Quarkcoin Healthy 0.50000000 0.10000000 0.00500000
RICE Ricecoin Healthy 2.00000000 1.00000000 1.00000000
RIPO Ripoffcoin Healthy 0.20000000 0.10000000 10.00000000
RZR Razor Healthy 0.20000000 0.10000000 1.00000000
SBIT Squarebit Healthy 0.60000000 0.50000000 1.00000000
SMLY Smileycoin Healthy 1.10000000 0.10000000 10.00000000
SPD Speedcoin Healthy 200.00000000 100.00000000 100.00000000
START Startcoin Healthy 0.20000000 0.10000000 1.00000000
STK Stakecoin Healthy 6.00000000 1.00000000 5.00000000
TRC Terracoin Healthy 0.00050000 0.00050000 0.00500000
UFO Ufocoin Healthy 11.00000000 1.00000000 10.00000000
UNO Unobtanium Healthy 0.20000000 0.10000000 0.00500000
WDC Worldcoin Healthy 0.30000000 0.10000000 0.00500000
XC X11coin Healthy 0.20000000 0.10000000 1.00000000
XNC Xencoin Healthy 10.00000000 0.10000000 0.00500000
XPM Primecoin Healthy 0.10000000 0.05000000 0.00500000
XQN Quotient Healthy 0.20000000 0.10000000 1.00000000
ZET Zetacoin Healthy 0.20000000 0.10000000 0.00500000
AMC Americancoin Maintenance 0.20000000 0.10000000 0.00500000
ARG Argentum Maintenance 0.50000000 0.10000000 0.00500000
BCH Bluechip Maintenance 0.20000000 0.10000000 1.00000000
BITR Bitreplica Maintenance 2.00000000 1.00000000 10.00000000
BIZ Bizcoin Maintenance 0.11000000 0.01000000 1.00000000
BSY Banksycoin Maintenance 0.20000000 0.10000000 10.00000000
BTB Bitbar Maintenance 0.00050000 0.00050000 0.00500000
BURN Burnercoin Maintenance 0.20000000 0.10000000 1.00000000
CIN Cinnamoncoin Maintenance 0.20000000 0.10000000 0.00500000
CINNI Cinnicoin Maintenance 0.02000000 0.01000000 0.10000000
CLOAK Cloakcoin Maintenance 0.20000000 0.10000000 10.00000000
CMC Cosmoscoin Maintenance 0.10000000 0.01000000 0.00500000
COL Colossuscoin Maintenance 0.20000000 0.10000000 0.00500000
CRYPT Cryptcoin Maintenance 0.20000000 0.10000000 1.00000000
CSC Casinocoin Maintenance 0.20000000 0.10000000 0.00500000
DGC Digitalcoin Maintenance 0.20000000 0.10000000 0.00500000
DMD Diamond Maintenance 0.20000000 0.10000000 0.00500000
DOLLAR Dollarcoin Maintenance 1.10000000 0.10000000 1.00000000
DTC Datacoin Maintenance 0.20000000 0.10000000 0.00500000
ELC Elacoin Maintenance 0.00050000 0.00050000 0.00500000
ELP Elephantcoin Maintenance 0.20000000 0.10000000 0.00500000
EMD Emerald Maintenance 0.30000000 0.10000000 0.00500000
EZC Ezcoin Maintenance 0.50000000 0.10000000 0.00500000
FIRE Firecoin Maintenance 0.20000000 0.10000000 1.00000000
FLO Florincoin Maintenance 1.00000000 0.10000000 0.00500000
FRK Franko Maintenance 0.20000000 0.10000000 0.00500000
GEEK Geekkos Maintenance 10.00000000 5.00000000 5.00000000
GLX Galaxycoin Maintenance 0.20000000 0.10000000 0.00500000
GLYPH Glyphcoin Maintenance 0.20000000 0.10000000 1.00000000
HAL Halcyon Maintenance 0.20000000 0.10000000 1.00000000
HYC Hypercoin Maintenance 1.00000000 0.10000000 0.00500000
ISO E-currency Maintenance 10.00000000 0.10000000 1.00000000
KARM Karmacoin Maintenance 0.20000000 0.10000000 1.00000000
KGC Krugercoin Maintenance 1.00000000 0.10000000 0.00500000
LBW Lebowskis Maintenance 0.20000000 0.10000000 0.00500000
LOG Woodcoin Maintenance 0.20000000 0.10000000 1.00000000
MYR Myriadcoin Maintenance 0.02000000 0.01000000 0.10000000
NAN Nanotoken Maintenance 0.20000000 0.10000000 0.00500000
NAUT Nautiluscoin Maintenance 0.20000000 0.10000000 10.00000000
NET Netcoin Maintenance 0.20000000 0.10000000 0.00500000
NIB Nibble Maintenance 0.00200000 0.00200000 0.00500000
NUC Nucoin Maintenance 0.50000000 0.10000000 0.00500000
ORB Orbitcoin Maintenance 0.10000000 0.01000000 0.00500000
PTS Protoshares Maintenance 0.10000000 0.05000000 0.00500000
PXC Phoenixcoin Maintenance 0.50000000 0.10000000 0.00500000
REC Realcoin Maintenance 0.50000000 0.10000000 0.00500000
RED Redcoin Maintenance 0.20000000 0.10000000 0.00500000
ROX Roxcoin Maintenance 0.20000000 0.10000000 1.00000000
RU Ruble Maintenance 0.20000000 0.10000000 1.00000000
SBC Stablecoin Maintenance 0.50000000 0.10000000 0.00500000
SCOT Scotcoin Maintenance 0.20000000 0.10000000 1.00000000
SCSY Securitysyscoin Maintenance 0.20000000 0.10000000 10.00000000
SPA Spaincoin Maintenance 0.20000000 0.10000000 1.00000000
SPT Spots2 Maintenance 0.40000000 0.20000000 0.00500000
SUPER Supercoin Maintenance 0.20000000 0.10000000 1.00000000
SVR Survivorcoin Maintenance 0.20000000 0.10000000 1.00000000
TAC Talkcoin Maintenance 0.20000000 0.10000000 1.00000000
TAG Tagcoin Maintenance 0.20000000 0.10000000 0.00500000
TECH Techcoin Maintenance 0.20000000 0.10000000 1.00000000
TOR Torcoin Maintenance 10.10000000 0.10000000 1.00000000
VAULT Vaultcoin Maintenance 0.20000000 0.10000000 0.00020000
VLC Valuecoin Maintenance 0.50000000 0.10000000 0.00500000
VOOT Vootcoin Maintenance 0.20000000 0.10000000 1.00000000
VRC Vericoin Maintenance 0.20000000 0.10000000 1.00000000
WC Whitecoin Maintenance 0.02000000 0.01000000 0.10000000
WEC Weedcoin Maintenance 0.10000000 0.10000000 0.00500000
XBOT Socialxbot Maintenance 0.20000000 0.10000000 1.00000000
XCASH Xcash Maintenance 0.20000000 0.10000000 1.00000000
YAC Yacoin Maintenance 0.01000000 0.01000000 0.00500000
BTG Bitgem Retired 0.01000000 0.00100000 0.00500000
PWC Powercoin Retired 5.00000000 0.10000000 0.00500000
RCH Richcoin Retired 0.50000000 0.10000000 0.00500000
Coins under maintenance
Withdrawals and deposits are currently unavailable on these coins.
They will soon be restored.
Coins retired
These coins are no longer offered for trade in Coins-E,
deposits are no longer accepted and withdrawal requests
are processed manually. (Usually take 48 hours)

In order to be able to vote for coin addition you must be a registered user of Coins-e. We will only allow one vote for every user. You can add additional votes by paying a small fee of 0.005 BTC. We've worked hard to put this service together and the fee goes towards our ramen noodle fund.

If you would like to see a currency added to this list, please fill in this form.

RANK COIN CODE COIN NAME BTC PAYMENT ADDRESS VOTES
1 Dkc Darkcredit 1DSQ21tA8bPpAb68cKZ52KWC68xPmAx7BL 30 Vote
2 Dgms Digigems 1PETEfQXMZrWDHR8MyyuCaHpFvKZ7h9vZZ 19 Vote
3 Cv2 Colossuscoin2.0 1fCDzsoHaAZu1YjCBKzhLAWzcybHjPgAz 13 Vote
4 Mzc MazaCoin 1DcpTrWT5yDUNvbfWxvuLExoSF9E1ymsZd 12 Vote
5 Macd MACDCoin 1bbf4wcis13SaMaojvi58D7Xmqt8b5zfy 11 Vote
6 Gmc Gamerscoin 1D3WpNuuGs78gu9qUSjjvbRNYnVjmXMnQP 10 Vote
7 Xpy Paycoin 15CwwCodKJJB4xHQxCkAKnGegSqLNpBjgM 9 Vote
8 Lit Lithium 12Xhz5259fe1sBZiWJAcHm1cVErgxVVjrD 7 Vote
9 Bxsx BOUNTYSHARES 13Vj7bf5oWw7n4NbaXMjxgHpdSFv52GCPJ 7 Vote
10 Payer ePAYERCOIN 18uqfrTHc6aiiwSs377z5wJ8HVqQCwrFVj 6 Vote
11 Xmr Monero 12vJ9uydB1gzdCBSDkJqfALSUkC5RTPSpM 4 Vote
12 Mobi Mobiuscoin 1KGsAgCyPCJbJ4b86w6ptstUXS7VDbwbSM 4 Vote
13 Sdc ShadowCash 12u7uvv2r5Jsq5GGAkfNNbj9PzXLt1LTb5 3 Vote
14 Hyper HYPER 1JSyy1nWGBMQXpAQnthZiHjUpWAShGsXMx 3 Vote
15 Con PayCon 1jB4eNp2ytiNi6TYiBarSJjPvPGkAUTsX 3 Vote
16 Eags EagsCurrency 14P2NWkboLFsCCHd12Yn2rgz47Eb4FioAi 2 Vote
17 Decr DecryptRcoin 1EhcYces4Ln5oCYbgG6EzA7q7sxEZxmq7u 2 Vote
18 Dgore Dogegorecoin 1PG8mrVEnpAhJKhZD2yRjvES7eTiKQxfsL 2 Vote
19 Nem Nemcoin 16RfpuznJJ4csNgA8WE7r81o54NScUTrJF 1 Vote
20 Digi DIGI 1A6Kr1WzcGKqrd3nqL92su6H7z7WS2PFkK 1 Vote
21 Hack Taxi Tokens 1C5nFaL6boXR8MmSTvoRHmwm6Qx2Chug6M 1 Vote
22 Hwc HouseMonkeyCoin 1CKVPkhHfJKwoDiXxcNioB7TzL2aRPzry9 1 Vote
23 Geo GeoCoin 1CobkEn9qZ4Be8i2FcUSrcp2o6VEucqDmC 1 Vote
24 Stv Sativacoin 1CuDZhhfrPsSfYw3fF3Dc99vsJdB7W1Ffc 1 Vote
25 Oro ORObit 1FAm7nyPovYMqiM43nDcpmdATmTrrUg8v7 1 Vote
26 Carsi Carsicoin 1GZ8h87Lc1KEuznjZKQheJRVa3w5wF2q5N 1 Vote
27 Dgd DarkGold 1GtPUHBUYX9i7xvLhoBYRjmbbfPyLy9MzX 1 Vote
28 Xtr Extractcoin 1HgEg2Ac5jTWwwsWWGQ13jCuTBAmeHSC51 1 Vote
29 Sec ScarceCoin 1KVWfgoeeynswr2SwRs1ARedHxyDzDbt3C 1 Vote
30 Yyz 2112coin 1Nj9EaHh5arSkqJ1thF4kBHK6e97AQMpmt 1 Vote
31 Cbc Comic Book Coin 1QHHSNj1uVXK9u8XRo8xuVw1zuVi4j9DM6 1 Vote
32 Sic Sifcoin 13jZxJ5pC73GsmpUbepBhGBNxLpQmC8UKM 0 Vote
33 Bcn Bytecoin 18nPvFcq6haHE8JC1Gmfp9NsfpHLmSBDPe 0 Vote
34 Spr SpreadCoin 19DN2x4RdqgMLhZeaHPphuETyWEkDck3Ax 0 Vote
35 Mis MIScoin 19zjPdfYkX1ULbXi4gvkiLzjS3JLQV2H8J 0 Vote
36 Send Sendcoin 1LEXePmtQMMoaEsN7uQjqYaAX1N3yR86i1 0 Vote
37 Oma Omegacoin 1PzFdGEvYifXb7kGD2aggAdrPyhoAK5Crq 0 Vote