Digital Currency Exchange Platform

Coins-E is one year old.

Improved Security

Coins-E has solid security. With two factor authentication, we guarantee to protect your account. We employ elastic offline-storage, where 80% of the deposits are stored offline which further protects your deposits.

Market Overview


BTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Alphacoin -> Bitcoin 0.00000121 0.00000121 0.00000060 0.0 0.0 0.0 0.0
Americancoin -> Bitcoin 0.00000159 0.00000109 0.00000107 0.00000106 0.00000106 0.00000109 2056.00000000
Anoncoin -> Bitcoin 0.00126504 0.00109393 0.00083000 0.0 0.0 0.0 0.0
Auroracoin -> Bitcoin 0.00021359 0.00021333 0.00019244 0.0 0.0 0.0 0.0
BlueChip -> Bitcoin 0.00002500 0.00000505 0.00000602 0.0 0.0 0.0 0.0
Blackcoin -> Bitcoin 0.00025000 0.00020593 0.00010006 0.0 0.0 0.0 0.0
Betacoin -> Bitcoin 0.00000213 0.00000205 0.00000205 0.00000205 0.00000211 0.00000216 320.32899864
Bbqcoin -> Bitcoin 0.00000577 0.00000538 0.00000255 0.0 0.0 0.0 0.0
Burnercoin -> Bitcoin 0.0000 0.0 0.00002990 0.0 0.0 0.0 0.0
Cryptogenicbullion -> Bitcoin 0.00038063 0.00029845 0.00030501 0.0 0.0 0.0 0.0
Cinnicoin -> Bitcoin 0.00106000 0.00013666 0.00004025 0.0 0.0 0.0 0.0
Cinnamoncoin -> Bitcoin 0.00000897 0.00000897 0.00000201 0.0 0.0 0.0 0.0
Cloakcoin -> Bitcoin 0.0000 0.0 0.00000003 0.0 0.0 0.0 0.0
Craftcoin -> Bitcoin 0.00002473 0.00002473 0.00001605 0.0 0.0 0.0 0.0
Cryptcoin -> Bitcoin 0.0000 0.0 0.00073895 0.0 0.0 0.0 0.0
Deutsche eMark -> Bitcoin 0.00000943 0.00000676 0.00000676 0.00000676 0.00000676 0.00000676 1206.85070402
Dogecoin -> Bitcoin 0.00000039 0.00000039 0.00000033 0.00000034 0.00000038 0.00000039 6856.30898515
Darkcoin -> Bitcoin 0.01216758 0.01121574 0.01018128 0.01121574 0.01143753 0.01177072 4.08839308
Datacoin -> Bitcoin 0.00003269 0.00002645 0.00002645 0.0 0.0 0.0 0.0
Elacoin -> Bitcoin 0.00011096 0.00012142 0.00004444 0.0 0.0 0.0 0.0
Elephantcoin -> Bitcoin 0.00000027 0.00000010 0.00000010 0.0 0.0 0.0 0.0
Emerald -> Bitcoin 0.00000228 0.00000170 0.00000170 0.00000170 0.00000170 0.00000170 12.00000000
Firecoin -> Bitcoin 0.0000 0.0 0.00002000 0.0 0.0 0.0 0.0
Franko -> Bitcoin 0.00042000 0.00017835 0.00010004 0.0 0.0 0.0 0.0
Feathercoin -> Bitcoin 0.00007012 0.00006010 0.00006000 0.0 0.0 0.0 0.0
Grandcoin -> Bitcoin 0.00000014 0.00000006 0.0000 0.00000006 0.00000006 0.00000006 100000.00000000
Globalcoin -> Bitcoin 0.00000094 0.00000042 0.00000042 0.0 0.0 0.0 0.0
Glyphcoin -> Bitcoin 0.0000 0.00009591 0.00003000 0.0 0.0 0.0 0.0
E-Currency -> Bitcoin 0.00000020 0.0 0.0000 0.0 0.0 0.0 0.0
Karmacoin -> Bitcoin 0.00000006 0.00000004 0.00000004 0.0 0.0 0.0 0.0
Krugercoin -> Bitcoin 0.00000032 0.00000029 0.00000017 0.00000029 0.00000029 0.00000029 146960.00890533
Litecoin -> Bitcoin 0.01196400 0.01024000 0.01024000 0.01024000 0.01137415 0.01200000 105.76213034
Maxcoin -> Bitcoin 0.00005340 0.00004570 0.00004525 0.00004525 0.00004816 0.00005276 1731.23501925
Megacoin -> Bitcoin 0.00008291 0.00008478 0.00007598 0.0 0.0 0.0 0.0
Minerals -> Bitcoin 0.0000 0.00006300 0.00003000 0.0 0.0 0.0 0.0
Nanotoken -> Bitcoin 0.00000350 0.00000200 0.00000046 0.0 0.0 0.0 0.0
Netcoin -> Bitcoin 0.00000094 0.00000083 0.00000087 0.0 0.0 0.0 0.0
Noirbits -> Bitcoin 0.00001396 0.00001496 0.00000755 0.0 0.0 0.0 0.0
Novacoin -> Bitcoin 0.00284218 0.00291419 0.00183400 0.0 0.0 0.0 0.0
Orbitcoin -> Bitcoin 0.00007035 0.00005000 0.00001090 0.0 0.0 0.0 0.0
Peercoin -> Bitcoin 0.00497254 0.00218656 0.00218656 0.0 0.0 0.0 0.0
Protoshares -> Bitcoin 0.00704134 0.00704134 0.00698208 0.0 0.0 0.0 0.0
Quarkcoin -> Bitcoin 0.00002603 0.00001957 0.00002000 0.0 0.0 0.0 0.0
Realcoin -> Bitcoin 0.00000004 0.00000002 0.00000002 0.0 0.0 0.0 0.0
Redcoin -> Bitcoin 0.00000499 0.00000201 0.00000201 0.0 0.0 0.0 0.0
Roxcoin -> Bitcoin 0.0000 0.0 0.00001200 0.0 0.0 0.0 0.0
Razor -> Bitcoin 0.00100000 0.00056501 0.00056501 0.00056501 0.00056501 0.00056501 0.42730817
Stablecoin -> Bitcoin 0.00000171 0.00000080 0.00000085 0.00000080 0.00000080 0.00000080 199.64491000
Spaincoin -> Bitcoin 0.0000 0.00000100 0.00000120 0.0 0.0 0.0 0.0
Spots2 -> Bitcoin 0.00000800 0.00000123 0.00000221 0.0 0.0 0.0 0.0
Supercoin -> Bitcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Talkcoin -> Bitcoin 4.44000000 0.00000990 0.00000802 0.0 0.0 0.0 0.0
Techcoin -> Bitcoin 0.00099999 0.00011111 0.00010124 0.0 0.0 0.0 0.0
Unobtanium -> Bitcoin 0.00309714 0.00220001 0.00220001 0.00220001 0.00220001 0.00220001 1.53506643
Vootcoin -> Bitcoin 0.0000 0.0 0.00000010 0.0 0.0 0.0 0.0
Vericoin -> Bitcoin 0.0000 0.00021500 0.00020000 0.0 0.0 0.0 0.0
Primecoin -> Bitcoin 0.00074550 0.00077927 0.00052385 0.0 0.0 0.0 0.0

LTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Alphacoin -> Litecoin 0.00015006 0.00000788 0.00000802 0.0 0.0 0.0 0.0
Americancoin -> Litecoin 0.00017711 0.00000586 0.00006290 0.0 0.0 0.0 0.0
Anoncoin -> Litecoin 0.12099058 0.08715659 0.08715659 0.08715659 0.09732928 0.09734026 0.05286026
Betacoin -> Litecoin 0.00049000 0.00008292 0.00000017 0.0 0.0 0.0 0.0
Burnercoin -> Litecoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Cloakcoin -> Litecoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Colossuscoin -> Litecoin 0.00000004 0.00000002 0.00000002 0.00000002 0.00000002 0.00000002 730000.00000000
Cryptcoin -> Litecoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Deutsche eMark -> Litecoin 0.00307068 0.00003829 0.00003829 0.0 0.0 0.0 0.0
Dogecoin -> Litecoin 0.00017800 0.00001002 0.00001813 0.0 0.0 0.0 0.0
Darkcoin -> Litecoin 1000.00000000 1000.00000000 0.80000000 0.0 0.0 0.0 0.0
Franko -> Litecoin 0.01594004 0.00920002 0.01405590 0.0 0.0 0.0 0.0
Globalcoin -> Litecoin 0.00010000 0.00003311 0.00003545 0.0 0.0 0.0 0.0
Infinitecoin -> Litecoin 0.00000220 0.00000200 0.00000099 0.0 0.0 0.0 0.0
Karmacoin -> Litecoin 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Krugercoin -> Litecoin 0.00001102 0.00001102 0.00002195 0.00001102 0.00001102 0.00001102 1.02376963
Minerals -> Litecoin 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Orbitcoin -> Litecoin 0.01166481 0.00100010 0.00100011 0.0 0.0 0.0 0.0
Quarkcoin -> Litecoin 0.00198027 0.00162637 0.00186701 0.0 0.0 0.0 0.0
Realcoin -> Litecoin 0.00000549 0.00000100 0.00000100 0.0 0.0 0.0 0.0
Razor -> Litecoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Supercoin -> Litecoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0

DRK Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Blackcoin -> Darkcoin 0.0000 0.10000000 0.0000 0.0 0.0 0.0 0.0
Cloakcoin -> Darkcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Razor -> Darkcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0

Choose a nickname!

Before you start using the chat box, please choose a nickname. Nicknames are permanent and are tied to your account.

×