Special Promotion: Trade at '0 fee' across all coin pairs, Coins-E is one year old. Hide ×

Digital Currency Exchange Platform

Coins-E is one year old.

Trade at 0 fee across all coin pairs this whole week.

Improved Security

Coins-E has solid security. With two factor authentication, we guarantee to protect your account. We employ elastic offline-storage, where 80% of the deposits are stored offline which further protects your deposits.

Market Overview


BTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Alphacoin -> Bitcoin 0.00000100 0.00000080 0.00000046 0.0 0.0 0.0 0.0
Americancoin -> Bitcoin 0.00000396 0.00000203 0.00000203 0.00000203 0.00000203 0.00000203 3899.80500000
Anoncoin -> Bitcoin 0.00348200 0.00300000 0.00205756 0.0 0.0 0.0 0.0
Auroracoin -> Bitcoin 0.00064000 0.00064000 0.00006300 0.0 0.0 0.0 0.0
Blackcoin -> Bitcoin 0.00190000 0.00012000 0.00018958 0.0 0.0 0.0 0.0
Betacoin -> Bitcoin 0.00000991 0.00000600 0.00000600 0.0 0.0 0.0 0.0
Bbqcoin -> Bitcoin 0.00000768 0.00000871 0.00000633 0.0 0.0 0.0 0.0
Cryptogenicbullion -> Bitcoin 0.00053993 0.00053993 0.00035001 0.0 0.0 0.0 0.0
Cinnicoin -> Bitcoin 0.00062400 0.00062612 0.00004000 0.0 0.0 0.0 0.0
Cinnamoncoin -> Bitcoin 0.00001844 0.00000992 0.00000992 0.0 0.0 0.0 0.0
Craftcoin -> Bitcoin 0.00004509 0.00001254 0.00001660 0.0 0.0 0.0 0.0
Deutsche eMark -> Bitcoin 0.00001054 0.00000989 0.00000501 0.0 0.0 0.0 0.0
Dogecoin -> Bitcoin 0.00000067 0.00000067 0.00000066 0.00000066 0.00000068 0.00000069 23635.19750000
Darkcoin -> Bitcoin 0.01660841 0.01599899 0.01300000 0.0 0.0 0.0 0.0
Datacoin -> Bitcoin 0.00005900 0.00005079 0.00004922 0.00005079 0.00005498 0.00005916 5.88033806
Elacoin -> Bitcoin 0.00037199 0.00052548 0.00019200 0.0 0.0 0.0 0.0
Elephantcoin -> Bitcoin 0.00000086 0.00000086 0.00000040 0.0 0.0 0.0 0.0
Emerald -> Bitcoin 0.00000620 0.00000300 0.00000300 0.0 0.0 0.0 0.0
Franko -> Bitcoin 0.00043474 0.00043474 0.00043381 0.00043474 0.00043474 0.00043474 0.00345390
Feathercoin -> Bitcoin 0.00013300 0.00010000 0.00006765 0.0 0.0 0.0 0.0
Grandcoin -> Bitcoin 0.00000037 0.00000037 0.00000025 0.0 0.0 0.0 0.0
Globalcoin -> Bitcoin 0.00000399 0.00000180 0.00000100 0.0 0.0 0.0 0.0
Krugercoin -> Bitcoin 0.00000068 0.00000066 0.00000066 0.00000066 0.00000066 0.00000066 1072.22792130
Litecoin -> Bitcoin 0.02094070 0.01957000 0.01859362 0.01957000 0.01957000 0.01957000 0.00613529
Maxcoin -> Bitcoin 0.00013000 0.00012000 0.00011520 0.0 0.0 0.0 0.0
Megacoin -> Bitcoin 0.00017920 0.00018554 0.00016767 0.0 0.0 0.0 0.0
Nanotoken -> Bitcoin 0.00000489 0.00000203 0.00000203 0.0 0.0 0.0 0.0
Netcoin -> Bitcoin 0.00000230 0.00000180 0.00000180 0.0 0.0 0.0 0.0
Noirbits -> Bitcoin 0.00000950 0.00000950 0.00000919 0.00000950 0.00000950 0.00000950 2.00000000
Novacoin -> Bitcoin 0.00468590 0.00450000 0.00050001 0.0 0.0 0.0 0.0
Orbitcoin -> Bitcoin 0.00006371 0.00004530 0.00004695 0.0 0.0 0.0 0.0
Peercoin -> Bitcoin 0.00395494 0.00374588 0.00376256 0.0 0.0 0.0 0.0
Protoshares -> Bitcoin 0.00812118 0.00783425 0.00079013 0.0 0.0 0.0 0.0
Quarkcoin -> Bitcoin 0.00002590 0.00002590 0.00002582 0.00002590 0.00002590 0.00002590 97.95721962
Realcoin -> Bitcoin 0.00000003 0.00000002 0.00000002 0.0 0.0 0.0 0.0
Redcoin -> Bitcoin 0.00000598 0.00000598 0.00000550 0.0 0.0 0.0 0.0
Stablecoin -> Bitcoin 0.00000350 0.00000290 0.00000268 0.0 0.0 0.0 0.0
Spots -> Bitcoin 0.00001600 0.00001530 0.00001550 0.0 0.0 0.0 0.0
Tagcoin -> Bitcoin 0.00039304 0.00020561 0.00021811 0.0 0.0 0.0 0.0
Terracoin -> Bitcoin 0.00014348 0.00015000 0.00004566 0.0 0.0 0.0 0.0
Unobtanium -> Bitcoin 0.00517426 0.00517426 0.00500000 0.0 0.0 0.0 0.0
Whitecoin -> Bitcoin 0.00000244 0.00000349 0.00000050 0.0 0.0 0.0 0.0
Xencoin -> Bitcoin 0.00000010 0.00000010 0.00000008 0.0 0.0 0.0 0.0
Primecoin -> Bitcoin 0.00111384 0.00111719 0.00010460 0.0 0.0 0.0 0.0
Zetacoin -> Bitcoin 0.00004460 0.00003360 0.00002000 0.00003360 0.00003360 0.00003360 24.66748321

LTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Alphacoin -> Litecoin 0.00015006 0.00007503 0.00000785 0.0 0.0 0.0 0.0
Americancoin -> Litecoin 0.00017711 0.00010946 0.00000560 0.0 0.0 0.0 0.0
Anoncoin -> Litecoin 0.11098197 0.09777465 0.09689418 0.0 0.0 0.0 0.0
Betacoin -> Litecoin 0.00040000 0.00023851 0.00023853 0.0 0.0 0.0 0.0
Colossuscoin -> Litecoin 0.00000005 0.00000003 0.00000003 0.0 0.0 0.0 0.0
Deutsche eMark -> Litecoin 0.00307069 0.00003687 0.00003817 0.0 0.0 0.0 0.0
Franko -> Litecoin 0.02141390 0.01816505 0.02070844 0.0 0.0 0.0 0.0
Globalcoin -> Litecoin 0.00020061 0.00004249 0.00003313 0.0 0.0 0.0 0.0
Infinitecoin -> Litecoin 0.00000220 0.00000145 0.00000141 0.0 0.0 0.0 0.0
Krugercoin -> Litecoin 0.00009000 0.00002252 0.00002260 0.0 0.0 0.0 0.0
Orbitcoin -> Litecoin 0.01166480 0.00120158 0.00120152 0.0 0.0 0.0 0.0
Quarkcoin -> Litecoin 0.00149356 0.00136948 0.00136948 0.0 0.0 0.0 0.0
Realcoin -> Litecoin 0.00000552 0.00000139 0.00000020 0.0 0.0 0.0 0.0
Xencoin -> Litecoin 0.00000470 0.00000355 0.00000357 0.0 0.0 0.0 0.0
Primecoin -> Litecoin 0.06186406 0.05500000 0.05583119 0.0 0.0 0.0 0.0

XPM Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Infinitecoin -> Primecoin 0.00003178 0.00002584 0.00002586 0.0 0.0 0.0 0.0
Peercoin -> Primecoin 3.17811000 3.17711000 1.96418002 0.0 0.0 0.0 0.0
Quarkcoin -> Primecoin 0.02999100 0.01720004 0.01720008 0.0 0.0 0.0 0.0

Choose a nickname!

Before you start using the chat box, please choose a nickname. Nicknames are permanent and are tied to your account.

×