Non-gamstop CasinosCasino Not On GamstopUK Online Casinos Not On GamstopCrypto CasinoBest Casinos Not On GamstopCasino Non Aams

Digital Currency Exchange Platform

Trade MaxCoin.

You can now trade MaxCoin exclusively here.

Improved Security

Coins-E has solid security. With two factor authentication, we guarantee to protect your account. We employ elastic offline-storage, where 80% of the deposits are stored offline which further protects your deposits.

Market Overview


BTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Alphacoin -> Bitcoin 0.00000669 0.00000668 0.00000668 0.00000668 0.00000668 0.00000669 6478.91314455
Americancoin -> Bitcoin 0.00000800 0.00000727 0.00000727 0.00000727 0.00000730 0.00000800 1454.64639953
Anoncoin -> Bitcoin 0.00423605 0.00300903 0.00300903 0.00300903 0.00381100 0.00420345 52.08938257
Betacoin -> Bitcoin 0.00004309 0.00004000 0.00003900 0.00004000 0.00004000 0.00004000 34.30008847
Bbqcoin -> Bitcoin 0.00003538 0.00002407 0.00002407 0.00002400 0.00003209 0.00003538 4202.62620693
Cryptogenicbullion -> Bitcoin 0.00129211 0.00110000 0.00100000 0.00100000 0.00108086 0.00111513 14.60852031
Cinnamoncoin -> Bitcoin 0.00001044 0.00001040 0.00000950 0.00000650 0.00000960 0.00001040 6619.20130686
Craftcoin -> Bitcoin 0.00033300 0.00023558 0.00024000 0.00023558 0.00030797 0.00039830 121.73750048
Deutsche eMark -> Bitcoin 0.00009122 0.00008130 0.00008150 0.00008130 0.00009103 0.00009200 462.90239060
Dogecoin -> Bitcoin 0.00000205 0.00000204 0.00000203 0.00000180 0.00000195 0.00000218 28483750.54397851
Datacoin -> Bitcoin 0.00028000 0.00023825 0.00023825 0.00023825 0.00024154 0.00025000 360.85727379
Elacoin -> Bitcoin 0.00135631 0.00080111 0.00080111 0.00080111 0.00080111 0.00080111 16.99800000
Elephantcoin -> Bitcoin 0.00000188 0.00000177 0.00000177 0.00000177 0.00000189 0.00000191 35011.40072143
Emerald -> Bitcoin 0.00002401 0.00001705 0.00001705 0.00001700 0.00001920 0.00002496 2245.13592061
Franko -> Bitcoin 0.00378860 0.00264697 0.00264697 0.00264697 0.00276565 0.00321100 12.67616555
Feathercoin -> Bitcoin 0.00039999 0.00038400 0.00033980 0.00030000 0.00031594 0.00038400 940.07737996
Grandcoin -> Bitcoin 0.00000095 0.00000067 0.00000067 0.00000057 0.00000075 0.00000097 62331.40998872
Globalcoin -> Bitcoin 0.00001500 0.00001595 0.00000791 0.00001595 0.00001595 0.00001595 953.73766600
Krugercoin -> Bitcoin 0.00000546 0.00000450 0.00000450 0.00000450 0.00000452 0.00000452 8768.80007435
Litecoin -> Bitcoin 0.02630000 0.02530000 0.02530000 0.02400000 0.02521813 0.02684990 872.89655290
Maxcoin -> Bitcoin 0.00194000 0.00194000 0.02865800 0.00185000 0.00236876 0.00295000 44751.91812138
Megacoin -> Bitcoin 0.00075106 0.00060604 0.00060605 0.00060604 0.00060604 0.00060604 551.07533105
Nanotoken -> Bitcoin 0.00001546 0.00001151 0.00001151 0.00001151 0.00001151 0.00001151 253.26471219
Netcoin -> Bitcoin 0.00001246 0.00001101 0.00001101 0.00001101 0.00001102 0.00001102 9587.54259749
Noirbits -> Bitcoin 0.00009471 0.00005563 0.00005563 0.00005563 0.00005563 0.00005563 319.99500000
Novacoin -> Bitcoin 0.01595200 0.00015003 0.00015003 0.00015003 0.00912460 0.01263780 18.30732529
Orbitcoin -> Bitcoin 0.00029999 0.00029999 0.00020140 0.00029999 0.00029999 0.00029999 9.00000000
Peercoin -> Bitcoin 0.00689999 0.00690000 0.00658340 0.00639917 0.00688942 0.00700000 21.80110886
Protoshares -> Bitcoin 0.01590000 0.01580000 0.01580000 0.01477011 0.01570191 0.01595200 26.19340620
Quarkcoin -> Bitcoin 0.00011322 0.00011288 0.00010481 0.00010411 0.00010546 0.00011322 137035.80626570
Realcoin -> Bitcoin 0.00000021 0.00000021 0.00000020 0.00000018 0.00000019 0.00000022 115042.38954518
Redcoin -> Bitcoin 0.00001694 0.00001001 0.00001001 0.00001000 0.00001003 0.00001100 2449.66864278
Stablecoin -> Bitcoin 0.00002792 0.00002792 0.00000235 0.00000232 0.00002480 0.00002792 889.27199882
Spots -> Bitcoin 0.00004098 0.00001462 0.00001462 0.00001462 0.00001968 0.00002270 2270.78911883
Tagcoin -> Bitcoin 0.00141164 0.00120362 0.00120000 0.00115000 0.00120268 0.00120362 60.35002000
Terracoin -> Bitcoin 0.00033000 0.00033000 0.00030000 0.0 0.0 0.0 0.0
Unobtanium -> Bitcoin 0.01993999 0.01988017 0.01462371 0.01410010 0.02302265 0.04000000 311.16122509
Worldcoin -> Bitcoin 0.00029910 0.00022066 0.00052010 0.00022000 0.00023671 0.00026420 455.28275978
Xencoin -> Bitcoin 0.00000051 0.00000035 0.00000036 0.00000029 0.00000045 0.00000045 84812.30044540
Primecoin -> Bitcoin 0.00339999 0.00330000 0.00330000 0.00300150 0.00311182 0.00345827 3208.98510329
Zetacoin -> Bitcoin 0.00002591 0.00002211 0.00002210 0.00002210 0.00002211 0.00002286 567.70479735

LTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Alphacoin -> Litecoin 0.00084886 0.00007527 0.00007533 0.00007527 0.00007527 0.00007527 50.41676406
Americancoin -> Litecoin 0.00079021 0.00079021 0.00019030 0.00019028 0.00079021 0.00079021 13.15601376
Anoncoin -> Litecoin 0.19899990 0.19799999 0.12000002 0.12000003 0.12192773 0.19799999 3.44466640
Betacoin -> Litecoin 0.00168858 0.00149300 0.00149300 0.0 0.0 0.0 0.0
Colossuscoin -> Litecoin 0.00000014 0.00000011 0.00000011 0.00000011 0.00000014 0.00000014 1957691.70900000
Deutsche eMark -> Litecoin 0.00878000 0.00880000 0.00270005 0.0 0.0 0.0 0.0
Franko -> Litecoin 0.49999995 0.10660000 0.10660000 0.10660000 0.10660001 0.10660002 9.97997996
Globalcoin -> Litecoin 0.00075060 0.00075080 0.00017017 0.0 0.0 0.0 0.0
Infinitecoin -> Litecoin 0.00000578 0.00000579 0.00000525 0.00000504 0.00000543 0.00000580 4286961.45660937
Krugercoin -> Litecoin 0.00028448 0.00028448 0.00011382 0.00028448 0.00028448 0.00028448 5.00000000
Orbitcoin -> Litecoin 0.01188877 0.01188876 0.00633501 0.01188876 0.01188876 0.01188876 0.00000192
Quarkcoin -> Litecoin 0.00526000 0.00479534 0.00362800 0.00362799 0.00388156 0.00479534 744.58916553
Realcoin -> Litecoin 0.00000800 0.00000895 0.00000456 0.00000895 0.00000895 0.00000895 210.00068202
Xencoin -> Litecoin 0.00002287 0.00001400 0.00001400 0.00001400 0.00001400 0.00001400 473.23345454
Primecoin -> Litecoin 0.13500000 0.13590000 0.12900000 0.12300089 0.13403499 0.16799999 51.64759396

XPM Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Infinitecoin -> Primecoin 0.00011880 0.00011888 0.00003531 0.00011888 0.00011888 0.00011888 0.00012617
Peercoin -> Primecoin 3.19969961 1.60000020 1.61000002 0.0 0.0 0.0 0.0
Quarkcoin -> Primecoin 0.04900000 0.04900000 0.02000081 0.02000079 0.02004710 0.04900000 2504.98800002

Choose a nickname!

Before you start using the chat box, please choose a nickname. Nicknames are permanent and are tied to your account.

×