Non-gamstop CasinosCasino Not On GamstopUK Online Casinos Not On GamstopCrypto CasinoBest Casinos Not On GamstopCasino Non Aams

Digital Currency Exchange Platform

Trade Darkcoin.

You can now trade Darkcoins here.

Improved Security

Coins-E has solid security. With two factor authentication, we guarantee to protect your account. We employ elastic offline-storage, where 80% of the deposits are stored offline which further protects your deposits.

Market Overview


BTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Alphacoin -> Bitcoin 0.00000409 0.00000193 0.00000193 0.00000191 0.00000192 0.00000193 586.06737674
Americancoin -> Bitcoin 0.00000570 0.00000357 0.00000361 0.00000357 0.00000471 0.00000491 4353.62786286
Anoncoin -> Bitcoin 0.00259965 0.00215000 0.00215000 0.00215000 0.00243668 0.00259965 8.16120175
Auroracoin -> Bitcoin 0.07998990 0.05500000 0.05500000 0.01003000 0.07699239 0.12800000 113.63387472
Betacoin -> Bitcoin 0.00004000 0.00002300 0.00001900 0.00001593 0.00001999 0.00002300 248.87896535
Bbqcoin -> Bitcoin 0.00000929 0.00000920 0.00000751 0.00000506 0.00000530 0.00000920 448.33252801
Cryptogenicbullion -> Bitcoin 0.00078319 0.00041141 0.00041551 0.00041141 0.00074721 0.00078319 162.05278159
Cinnamoncoin -> Bitcoin 0.00002253 0.00001189 0.00001189 0.00001145 0.00001152 0.00002264 4086.22036445
Craftcoin -> Bitcoin 0.00021109 0.00014581 0.00011517 0.00014581 0.00014581 0.00014581 1.19572366
Deutsche eMark -> Bitcoin 0.00006960 0.00006021 0.00008499 0.00006020 0.00007926 0.00008499 5859.07274355
Dogecoin -> Bitcoin 0.00000160 0.00000160 0.00000159 0.00000153 0.00000158 0.00000165 3150953.86752009
Darkcoin -> Bitcoin 0.00163408 0.00130001 0.00130002 0.00130001 0.00155720 0.00167496 227.38842290
Datacoin -> Bitcoin 0.00017946 0.00012001 0.00012002 0.00012001 0.00012001 0.00012001 19.12613300
Elacoin -> Bitcoin 0.00078951 0.00078951 0.00055165 0.0 0.0 0.0 0.0
Elephantcoin -> Bitcoin 0.00000100 0.00000081 0.00000081 0.00000081 0.00000081 0.00000081 315.52286167
Emerald -> Bitcoin 0.00001100 0.00000800 0.00000800 0.00000753 0.00000755 0.00000800 1239.90257361
Franko -> Bitcoin 0.00263896 0.00200001 0.00200001 0.00200001 0.00200001 0.00200001 1.65698603
Feathercoin -> Bitcoin 0.00033500 0.00033500 0.00030591 0.00033400 0.00033520 0.00033701 49.43460686
Grandcoin -> Bitcoin 0.00000050 0.00000034 0.00000034 0.00000031 0.00000033 0.00000050 39382.92272297
Globalcoin -> Bitcoin 0.00001000 0.00000900 0.00000900 0.00000900 0.00000900 0.00001000 3708.35207222
Krugercoin -> Bitcoin 0.00000337 0.00000252 0.00000242 0.00000252 0.00000252 0.00000252 4970.00000000
Litecoin -> Bitcoin 0.02525152 0.02400001 0.02400001 0.02400001 0.02524855 0.02669998 405.19414501
Maxcoin -> Bitcoin 0.00048853 0.00055556 0.00046000 0.00050000 0.00055031 0.00063808 3181.04369126
Megacoin -> Bitcoin 0.00051317 0.00051317 0.00030001 0.0 0.0 0.0 0.0
Nanotoken -> Bitcoin 0.00001491 0.00000760 0.00000760 0.0 0.0 0.0 0.0
Netcoin -> Bitcoin 0.00001092 0.00000578 0.00000578 0.0 0.0 0.0 0.0
Noirbits -> Bitcoin 0.00004100 0.00004100 0.00001270 0.00004100 0.00004100 0.00004100 1.20000000
Novacoin -> Bitcoin 0.01580861 0.01000000 0.00130001 0.0 0.0 0.0 0.0
Orbitcoin -> Bitcoin 0.00020000 0.00008179 0.00008179 0.00008179 0.00008953 0.00009027 294.27041202
Peercoin -> Bitcoin 0.00598200 0.00501504 0.00501755 0.00501504 0.00503433 0.00600000 10.20000000
Protoshares -> Bitcoin 0.01106670 0.01000000 0.01000000 0.00900000 0.01006187 0.01009700 30.50834743
Quarkcoin -> Bitcoin 0.00007754 0.00007000 0.00006500 0.00007000 0.00007658 0.00008670 6154.67614064
Realcoin -> Bitcoin 0.00000014 0.00000014 0.00000011 0.00000011 0.00000013 0.00000019 2057750.92114697
Redcoin -> Bitcoin 0.00001087 0.00000727 0.00000727 0.00000703 0.00000720 0.00000727 13646.74390301
Stablecoin -> Bitcoin 0.00003190 0.00000505 0.00000505 0.0 0.0 0.0 0.0
Spots -> Bitcoin 0.00001994 0.00001994 0.00001632 0.0 0.0 0.0 0.0
Tagcoin -> Bitcoin 0.00107000 0.00081011 0.00081011 0.0 0.0 0.0 0.0
Terracoin -> Bitcoin 0.00035389 0.00003854 0.00003906 0.0 0.0 0.0 0.0
Unobtanium -> Bitcoin 0.00815432 0.00808568 0.00412234 0.00808568 0.00808568 0.00808568 6.19102000
Worldcoin -> Bitcoin 0.00015857 0.00013000 0.00052010 0.00013000 0.00013000 0.00013000 0.85000000
Xencoin -> Bitcoin 0.00000027 0.00000024 0.00000016 0.00000006 0.00000027 0.00000029 158729.55992413
Primecoin -> Bitcoin 0.00277145 0.00277145 0.00200714 0.00220110 0.00242864 0.00277145 58.09507768
Zetacoin -> Bitcoin 0.00001495 0.00001000 0.00001081 0.00001000 0.00001000 0.00001000 1295.40400000

LTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Alphacoin -> Litecoin 0.00015504 0.00008664 0.00008664 0.00008664 0.00008664 0.00008664 1742.89524199
Americancoin -> Litecoin 0.00139822 0.00017009 0.00017009 0.00017009 0.00017009 0.00017009 798.36008000
Anoncoin -> Litecoin 0.10946000 0.09165087 0.07500213 0.09165087 0.09604807 0.09642792 1.09455140
Betacoin -> Litecoin 0.00140000 0.00139580 0.00139580 0.00139580 0.00139580 0.00139580 1069.10640399
Colossuscoin -> Litecoin 0.00000014 0.00000013 0.00000012 0.00000013 0.00000013 0.00000013 1000000.00000000
Deutsche eMark -> Litecoin 0.00280000 0.00280000 0.00260000 0.00260005 0.00267116 0.00289000 27.77996960
Franko -> Litecoin 0.49849986 0.06000501 0.06000502 0.06000501 0.06000501 0.06000501 1.04200000
Globalcoin -> Litecoin 0.00059999 0.00019000 0.00020061 0.00019000 0.00033007 0.00040000 7427.75267616
Infinitecoin -> Litecoin 0.00000548 0.00000400 0.00000400 0.00000211 0.00000325 0.00000550 1369707.75503274
Krugercoin -> Litecoin 0.00015922 0.00010291 0.00010291 0.0 0.0 0.0 0.0
Orbitcoin -> Litecoin 0.01065517 0.00350010 0.00350010 0.00350010 0.00350010 0.00350010 28.21387120
Quarkcoin -> Litecoin 0.00410024 0.00198248 0.00208678 0.0 0.0 0.0 0.0
Realcoin -> Litecoin 0.00000546 0.00000548 0.00000121 0.00000452 0.00000534 0.00000555 245831.03098615
Xencoin -> Litecoin 0.00001007 0.00001001 0.00001001 0.00001001 0.00001114 0.00001246 133942.65544549
Primecoin -> Litecoin 0.13000000 0.13000000 0.06118300 0.10946000 0.12515024 0.14000000 21.15966887

XPM Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Infinitecoin -> Primecoin 0.00005141 0.00005141 0.00002800 0.00001249 0.00003981 0.00005141 145266.66250000
Peercoin -> Primecoin 3.02999989 3.02999999 1.70005013 0.0 0.0 0.0 0.0
Quarkcoin -> Primecoin 0.03370000 0.03370000 0.02300113 0.03370000 0.03370000 0.03370000 3.98401600

Choose a nickname!

Before you start using the chat box, please choose a nickname. Nicknames are permanent and are tied to your account.

×