Digital Currency Exchange Platform

Coins-E is one year old.

Improved Security

Coins-E has solid security. With two factor authentication, we guarantee to protect your account. We employ elastic offline-storage, where 80% of the deposits are stored offline which further protects your deposits.

Market Overview


BTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Alphacoin -> Bitcoin 0.00000064 0.00000060 0.00000027 0.0 0.0 0.0 0.0
Americancoin -> Bitcoin 0.00000140 0.0 0.00000082 0.0 0.0 0.0 0.0
Anoncoin -> Bitcoin 0.00079990 0.00071053 0.00000048 0.0 0.0 0.0 0.0
Auroracoin -> Bitcoin 0.00036384 0.00009500 0.00009000 0.0 0.0 0.0 0.0
Betacoin -> Bitcoin 0.00000162 0.00000162 0.00000112 0.00000112 0.00000150 0.00000162 1587.10878835
Bbqcoin -> Bitcoin 0.00000679 0.00000100 0.00000010 0.0 0.0 0.0 0.0
Cryptogenicbullion -> Bitcoin 0.00038786 0.00038786 0.00000053 0.0 0.0 0.0 0.0
Cinnamoncoin -> Bitcoin 0.00000282 0.00000200 0.00000006 0.0 0.0 0.0 0.0
Deutsche eMark -> Bitcoin 0.00001491 0.00000254 0.00000254 0.00000254 0.00000254 0.00000254 409.00000000
Digitalcoin -> Bitcoin 0.00004200 0.00001655 0.00001655 0.0 0.0 0.0 0.0
Dogecoin -> Bitcoin 0.00000026 0.00000024 0.00000024 0.00000024 0.00000028 0.00000031 352147.58947778
Darkcoin -> Bitcoin 0.00740000 0.00701001 0.00700003 0.00701001 0.00725583 0.00818759 64.03091478
Datacoin -> Bitcoin 0.00003268 0.00001200 0.00001200 0.0 0.0 0.0 0.0
Elacoin -> Bitcoin 0.00011063 0.00011063 0.00000012 0.0 0.0 0.0 0.0
Elephantcoin -> Bitcoin 0.00000020 0.00000020 0.00000010 0.0 0.0 0.0 0.0
Emerald -> Bitcoin 0.00000150 0.00000080 0.00000022 0.0 0.0 0.0 0.0
Franko -> Bitcoin 0.00043071 0.00009254 0.00005002 0.0 0.0 0.0 0.0
Feathercoin -> Bitcoin 0.00006295 0.00004765 0.00004151 0.0 0.0 0.0 0.0
Grandcoin -> Bitcoin 0.00000022 0.00000009 0.00000009 0.0 0.0 0.0 0.0
Globalcoin -> Bitcoin 0.00000190 0.00000061 0.00000061 0.00000061 0.00000061 0.00000061 384.91150114
ImperialCoin -> Bitcoin 0.00000015 0.00000015 0.0 0.00000015 0.00000015 0.00000015 1500.00000000
Karmacoin -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0
Krugercoin -> Bitcoin 0.00000028 0.00000019 0.00000014 0.0 0.0 0.0 0.0
Litecoin -> Bitcoin 0.01143000 0.00950000 0.00950000 0.0 0.0 0.0 0.0
Marscoin -> Bitcoin 0.00000420 0.00000228 0.00000246 0.0 0.0 0.0 0.0
Maxcoin -> Bitcoin 0.00003700 0.00002102 0.00002104 0.0 0.0 0.0 0.0
Megacoin -> Bitcoin 0.00010000 0.00005000 0.00000101 0.0 0.0 0.0 0.0
Nanotoken -> Bitcoin 0.00000017 0.00000017 0.00000002 0.0 0.0 0.0 0.0
Nautiluscoin -> Bitcoin 0.0000 0.0 0.0000 0.0 0.0 0.0 0.0
Netcoin -> Bitcoin 0.00000107 0.00000107 0.00000030 0.0 0.0 0.0 0.0
Noirbits -> Bitcoin 0.00001396 0.00000747 0.00000747 0.0 0.0 0.0 0.0
Novacoin -> Bitcoin 0.00245836 0.00140000 0.00140000 0.0 0.0 0.0 0.0
Orbitcoin -> Bitcoin 0.00006900 0.00000520 0.00003009 0.0 0.0 0.0 0.0
Peercoin -> Bitcoin 0.00180486 0.00103000 0.00020245 0.0 0.0 0.0 0.0
Protoshares -> Bitcoin 0.01214945 0.01218603 0.00011201 0.0 0.0 0.0 0.0
Quarkcoin -> Bitcoin 0.00001350 0.00001350 0.00001348 0.00001350 0.00001350 0.00001350 963.00000000
Realcoin -> Bitcoin 0.00000003 0.00000002 0.0000 0.0 0.0 0.0 0.0
Redcoin -> Bitcoin 0.00000401 0.00000201 0.00000185 0.0 0.0 0.0 0.0
Ripoffcoin -> Bitcoin 0.00000494 0.00000075 0.00000075 0.00000075 0.00000075 0.00000075 2144.40563560
Razor -> Bitcoin 0.00080000 0.00080000 0.00025075 0.0 0.0 0.0 0.0
Stablecoin -> Bitcoin 0.00000180 0.00000086 0.00000002 0.0 0.0 0.0 0.0
Vaultcoin -> Bitcoin 1.03000000 0.04500000 0.01250000 0.0 0.0 0.0 0.0
Vericoin -> Bitcoin 0.0000 0.00006439 0.00006439 0.0 0.0 0.0 0.0
Xencoin -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0

LTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Americancoin -> Litecoin 0.00017711 0.00000586 0.00000605 0.0 0.0 0.0 0.0
Anoncoin -> Litecoin 0.09784664 0.06500000 0.00030001 0.0 0.0 0.0 0.0
Betacoin -> Litecoin 0.00049000 0.00008292 0.00000018 0.0 0.0 0.0 0.0
Colossuscoin -> Litecoin 0.00000005 0.00000002 0.00000003 0.0 0.0 0.0 0.0
Deutsche eMark -> Litecoin 0.00307069 0.00003843 0.00003847 0.0 0.0 0.0 0.0
Dogecoin -> Litecoin 0.00025000 0.00003200 0.00002350 0.0 0.0 0.0 0.0
Darkcoin -> Litecoin 85.00000000 85.00000000 0.09800001 0.0 0.0 0.0 0.0
Franko -> Litecoin 0.02200000 0.00801121 0.00000014 0.0 0.0 0.0 0.0
Globalcoin -> Litecoin 0.00020061 0.00003545 0.00000308 0.0 0.0 0.0 0.0
Infinitecoin -> Litecoin 0.00000280 0.00000136 0.00000136 0.00000136 0.00000136 0.00000136 165000.00000000
Krugercoin -> Litecoin 0.00002189 0.00000082 0.00000804 0.0 0.0 0.0 0.0
Orbitcoin -> Litecoin 0.01166481 0.00100011 0.00100013 0.0 0.0 0.0 0.0
Quarkcoin -> Litecoin 0.00241010 0.00128799 0.00128799 0.0 0.0 0.0 0.0
Realcoin -> Litecoin 0.00000489 0.00000145 0.00000175 0.0 0.0 0.0 0.0
Razor -> Litecoin 0.0000 0.0 0.00000004 0.0 0.0 0.0 0.0

DRK Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Blackcoin -> Darkcoin 0.05000000 0.05000000 0.00081000 0.0 0.0 0.0 0.0
Cloakcoin -> Darkcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Razor -> Darkcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0

Choose a nickname!

Before you start using the chat box, please choose a nickname. Nicknames are permanent and are tied to your account.

×