Digital Currency Exchange Platform

Coins-E is one year old.

Improved Security

Coins-E has solid security. With two factor authentication, we guarantee to protect your account. We employ elastic offline-storage, where 80% of the deposits are stored offline which further protects your deposits.

Market Overview


BTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Acoin -> Bitcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Alphacoin -> Bitcoin 0.00000078 0.00000032 0.00000033 0.0 0.0 0.0 0.0
Americancoin -> Bitcoin 0.00019400 0.00000192 0.00000020 0.0 0.0 0.0 0.0
Anoncoin -> Bitcoin 0.00174452 0.00253205 0.00040000 0.0 0.0 0.0 0.0
Auroracoin -> Bitcoin 0.00028771 0.00005100 0.00006000 0.0 0.0 0.0 0.0
Blackcoin -> Bitcoin 0.00012000 0.00008500 0.00000900 0.0 0.0 0.0 0.0
Betacoin -> Bitcoin 0.00000247 0.00000162 0.00000107 0.0 0.0 0.0 0.0
Bbqcoin -> Bitcoin 0.00000679 0.00000110 0.00000110 0.0 0.0 0.0 0.0
Carboncoin -> Bitcoin 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cryptogenicbullion -> Bitcoin 0.00030000 0.00029000 0.00018000 0.00027000 0.00027889 0.00029000 150.00000000
CzechCrownCoin -> Bitcoin 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Deutsche eMark -> Bitcoin 0.00000359 0.00000255 0.00000255 0.0 0.0 0.0 0.0
Digitalcoin -> Bitcoin 0.00002800 0.00002800 0.00001000 0.00002800 0.00002800 0.00002800 10.00000000
Dogecoin -> Bitcoin 0.00000047 0.00000044 0.00000041 0.00000037 0.00000044 0.00000049 426541.72097070
Darkcoin -> Bitcoin 0.00595000 0.00580000 0.00580000 0.00580000 0.00580000 0.00580000 1.04633600
Datacoin -> Bitcoin 0.00013000 0.00001200 0.00001200 0.0 0.0 0.0 0.0
Elacoin -> Bitcoin 0.00011063 0.00011063 0.00001500 0.0 0.0 0.0 0.0
Elephantcoin -> Bitcoin 0.00000020 0.00000020 0.00000009 0.0 0.0 0.0 0.0
Emerald -> Bitcoin 0.00001220 0.00001224 0.00000127 0.00001000 0.00001210 0.00002000 4470.54892755
Feathercoin -> Bitcoin 0.00006770 0.00004150 0.00004003 0.0 0.0 0.0 0.0
Grandcoin -> Bitcoin 0.00000030 0.00000030 0.00000005 0.00000030 0.00000030 0.00000030 458.59000000
Globalcoin -> Bitcoin 0.00000140 0.00000061 0.00000040 0.0 0.0 0.0 0.0
Halcyon -> Bitcoin 0.0000 0.0 0.00000100 0.0 0.0 0.0 0.0
ImperialCoin -> Bitcoin 0.00000015 0.00000015 0.0 0.0 0.0 0.0 0.0
Karmacoin -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0
Krugercoin -> Bitcoin 0.00000043 0.00000033 0.00000015 0.0 0.0 0.0 0.0
Litecoin -> Bitcoin 0.01240000 0.01240000 0.01050050 0.01050000 0.01052189 0.01240000 2.02304200
Marscoin -> Bitcoin 0.00000412 0.00000090 0.00000083 0.0 0.0 0.0 0.0
Maxcoin -> Bitcoin 0.00005803 0.00005500 0.00004050 0.00005500 0.00005500 0.00005500 56.77341584
Megacoin -> Bitcoin 0.00010000 0.00003500 0.00003000 0.0 0.0 0.0 0.0
Nanotoken -> Bitcoin 0.00000200 0.00000404 0.00000002 0.0 0.0 0.0 0.0
Nautiluscoin -> Bitcoin 0.00020703 0.0 0.0000 0.0 0.0 0.0 0.0
Bitcentavo -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0
Noirbits -> Bitcoin 0.00001396 0.00000747 0.00000747 0.0 0.0 0.0 0.0
Novacoin -> Bitcoin 0.00245836 0.00040003 0.00040005 0.0 0.0 0.0 0.0
Orbitcoin -> Bitcoin 0.00007900 0.00004999 0.00005200 0.0 0.0 0.0 0.0
Peercoin -> Bitcoin 0.00599000 0.00120000 0.00120001 0.0 0.0 0.0 0.0
Protoshares -> Bitcoin 0.01214945 0.00400000 0.00400000 0.0 0.0 0.0 0.0
Quarkcoin -> Bitcoin 0.00001991 0.00001991 0.00001199 0.00001991 0.00001991 0.00001991 0.10000000
Realcoin -> Bitcoin 0.00000003 0.00000002 0.0000 0.0 0.0 0.0 0.0
Redcoin -> Bitcoin 0.00000450 0.00000450 0.00000255 0.0 0.0 0.0 0.0
Ripoffcoin -> Bitcoin 0.00001000 0.00001000 0.0000 0.0 0.0 0.0 0.0
Ruble -> Bitcoin 0.00049999 0.00010000 0.00001200 0.00000500 0.00002414 0.00049999 55222.77876686
Razor -> Bitcoin 0.00060000 0.00080000 0.00025076 0.0 0.0 0.0 0.0
Stablecoin -> Bitcoin 0.00000145 0.00000090 0.00000091 0.0 0.0 0.0 0.0
SocialxBot -> Bitcoin 0.00021950 0.0 0.00000002 0.0 0.0 0.0 0.0
XCash -> Bitcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Xencoin -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0

LTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Americancoin -> Litecoin 0.00017711 0.00000586 0.00000603 0.0 0.0 0.0 0.0
Anoncoin -> Litecoin 0.09784663 0.09784664 0.00045005 0.0 0.0 0.0 0.0
Betacoin -> Litecoin 0.00199987 0.00199987 0.00000034 0.0 0.0 0.0 0.0
Colossuscoin -> Litecoin 0.00000003 0.00000003 0.00000002 0.00000003 0.00000003 0.00000003 1277830.00000000
Deutsche eMark -> Litecoin 0.00307069 0.00023300 0.00023300 0.0 0.0 0.0 0.0
Dogecoin -> Litecoin 0.00028001 0.00002787 0.00002970 0.0 0.0 0.0 0.0
Darkcoin -> Litecoin 85.00000000 0.09800001 0.09800001 0.0 0.0 0.0 0.0
Franko -> Litecoin 0.02200000 0.00801121 0.00000014 0.0 0.0 0.0 0.0
Globalcoin -> Litecoin 0.00020061 0.00003545 0.00003170 0.0 0.0 0.0 0.0
Infinitecoin -> Litecoin 0.00000200 0.00000200 0.00000145 0.0 0.0 0.0 0.0
Krugercoin -> Litecoin 0.00004400 0.00002195 0.00000987 0.0 0.0 0.0 0.0
Bitcentavo -> Litecoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Orbitcoin -> Litecoin 0.01166481 0.00100011 0.00100011 0.0 0.0 0.0 0.0
Quarkcoin -> Litecoin 0.00241010 0.00121393 0.00100000 0.0 0.0 0.0 0.0
Realcoin -> Litecoin 0.00000281 0.00000117 0.00000117 0.0 0.0 0.0 0.0
Razor -> Litecoin 0.0000 0.0 0.00317811 0.0 0.0 0.0 0.0

DRK Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Blackcoin -> Darkcoin 0.05000000 0.00049000 0.00049000 0.0 0.0 0.0 0.0
Cloakcoin -> Darkcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Razor -> Darkcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0

Choose a nickname!

Before you start using the chat box, please choose a nickname. Nicknames are permanent and are tied to your account.

×