Digital Currency Exchange Platform

Coins-E is one year old.

Improved Security

Coins-E has solid security. With two factor authentication, we guarantee to protect your account. We employ elastic offline-storage, where 80% of the deposits are stored offline which further protects your deposits.

Market Overview


BTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Acoin -> Bitcoin 0.00013991 0.00012000 0.00001521 0.0 0.0 0.0 0.0
Americancoin -> Bitcoin 0.00000075 0.00000045 0.00000047 0.0 0.0 0.0 0.0
Anoncoin -> Bitcoin 0.00090000 0.00080000 0.00080000 0.00080000 0.00080000 0.00080000 0.63456390
Auroracoin -> Bitcoin 0.00028770 0.00008050 0.00008051 0.0 0.0 0.0 0.0
Snowballs -> Bitcoin 0.0000 0.00010000 0.0000 0.0 0.0 0.0 0.0
Blackcoin -> Bitcoin 0.00009090 0.00003001 0.00003033 0.0 0.0 0.0 0.0
Betacoin -> Bitcoin 0.00000232 0.00000107 0.00000108 0.0 0.0 0.0 0.0
Bitreplica -> Bitcoin 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bbqcoin -> Bitcoin 0.00000679 0.00000207 0.00000212 0.0 0.0 0.0 0.0
Carboncoin -> Bitcoin 0.00000002 0.00000002 0.0 0.00000002 0.00000002 0.00000002 25000.00000000
Cryptogenicbullion -> Bitcoin 0.00036000 0.00022550 0.00011000 0.0 0.0 0.0 0.0
Cloakcoin -> Bitcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Cryptcoin -> Bitcoin 0.0000 0.00001402 0.00000002 0.0 0.0 0.0 0.0
CzechCrownCoin -> Bitcoin 0.00008989 0.00008799 0.00002000 0.00005000 0.00007709 0.00010000 34859.98700000
Deutsche eMark -> Bitcoin 0.00004820 0.00001453 0.00001453 0.00001453 0.00001454 0.00001454 600.46388500
Digitalcoin -> Bitcoin 0.00022150 0.00002911 0.00002055 0.0 0.0 0.0 0.0
Dogecoin -> Bitcoin 0.00000058 0.00000057 0.00000054 0.00000054 0.00000056 0.00000057 165703.77444399
Darkcoin -> Bitcoin 0.00692050 0.00560000 0.00560060 0.00560000 0.00560000 0.00560000 1.80040000
Datacoin -> Bitcoin 0.00003210 0.00001200 0.00001200 0.0 0.0 0.0 0.0
Elacoin -> Bitcoin 0.00019200 0.00007000 0.00000200 0.0 0.0 0.0 0.0
Elephantcoin -> Bitcoin 0.00000080 0.00000009 0.00000009 0.0 0.0 0.0 0.0
Emerald -> Bitcoin 0.00000500 0.00000071 0.00000072 0.0 0.0 0.0 0.0
Fluttercoin -> Bitcoin 0.0000 0.0 0.0000 0.0 0.0 0.0 0.0
Franko -> Bitcoin 0.00043071 0.00005003 0.00006000 0.0 0.0 0.0 0.0
Feathercoin -> Bitcoin 0.00017300 0.00006001 0.00006050 0.0 0.0 0.0 0.0
Grandcoin -> Bitcoin 0.00000020 0.00000020 0.00000005 0.0 0.0 0.0 0.0
Globalcoin -> Bitcoin 0.00000300 0.00000350 0.00000039 0.0 0.0 0.0 0.0
Halcyon -> Bitcoin 0.00010000 0.00007000 0.00000101 0.0 0.0 0.0 0.0
Infinitecoin -> Bitcoin 0.00000010 0.00000010 0.0000 0.0 0.0 0.0 0.0
ImperialCoin -> Bitcoin 0.00000004 0.00000016 0.0000 0.0 0.0 0.0 0.0
Karmacoin -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0
Krugercoin -> Bitcoin 0.00000044 0.00000021 0.00000021 0.0 0.0 0.0 0.0
Woodcoin -> Bitcoin 0.00000333 0.0 0.00000002 0.0 0.0 0.0 0.0
Litecoin -> Bitcoin 0.01069900 0.00900000 0.00900000 0.00900000 0.01024953 0.01070000 0.63943926
Marscoin -> Bitcoin 0.00000110 0.00000030 0.00000030 0.0 0.0 0.0 0.0
Maryjcoin -> Bitcoin 0.0000 0.0 0.00000512 0.0 0.0 0.0 0.0
Maxcoin -> Bitcoin 0.00004855 0.00003000 0.00003000 0.00003000 0.00003000 0.00003000 219.12000000
Megacoin -> Bitcoin 0.00006764 0.00004212 0.00004214 0.0 0.0 0.0 0.0
Bitcentavo -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0
Noirbits -> Bitcoin 0.00000999 0.00000575 0.0000 0.0 0.0 0.0 0.0
Novacoin -> Bitcoin 0.00620571 0.00500000 0.00080002 0.0 0.0 0.0 0.0
Orbitcoin -> Bitcoin 0.00004999 0.00003009 0.00003050 0.0 0.0 0.0 0.0
Peercoin -> Bitcoin 0.00440000 0.00220000 0.00120016 0.00220000 0.00220000 0.00220000 2.30000000
Protoshares -> Bitcoin 0.01214945 0.00011203 0.00012001 0.0 0.0 0.0 0.0
Quarkcoin -> Bitcoin 0.00001499 0.00001499 0.00001143 0.00001499 0.00001499 0.00001499 330.00000000
Realcoin -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0
Redcoin -> Bitcoin 0.00000500 0.00000500 0.00000255 0.0 0.0 0.0 0.0
Ripoffcoin -> Bitcoin 0.00000222 0.00000103 0.00000050 0.0 0.0 0.0 0.0
Ruble -> Bitcoin 0.00000400 0.00000400 0.0000 0.0 0.0 0.0 0.0
Razor -> Bitcoin 0.00018000 0.00012501 0.00000400 0.0 0.0 0.0 0.0
Stablecoin -> Bitcoin 0.00000120 0.00000145 0.00000056 0.0 0.0 0.0 0.0
Scotcoin -> Bitcoin 0.00000030 0.00000029 0.0000 0.00000029 0.00000029 0.00000029 10.00000000
Securitysyscoin -> Bitcoin 0.0000 0.0 0.0 0.0 0.0 0.0 0.0
Speedcoin -> Bitcoin 0.00002500 0.00002500 0.00000013 0.0 0.0 0.0 0.0
Startcoin -> Bitcoin 0.00025000 0.00020000 0.00000500 0.0 0.0 0.0 0.0
Ufocoin -> Bitcoin 0.00000012 0.00000012 0.00000002 0.0 0.0 0.0 0.0
Vericoin -> Bitcoin 0.0000 0.00003200 0.00003200 0.0 0.0 0.0 0.0
SocialxBot -> Bitcoin 0.0000 0.0 0.00000003 0.0 0.0 0.0 0.0
XCash -> Bitcoin 0.0000 0.0 0.00000003 0.0 0.0 0.0 0.0
X11coin -> Bitcoin 0.0000 0.0 0.00000070 0.0 0.0 0.0 0.0
Xencoin -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0

LTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Americancoin -> Litecoin 0.00017711 0.00017711 0.00000603 0.0 0.0 0.0 0.0
Anoncoin -> Litecoin 0.09870000 0.16079911 0.00030001 0.0 0.0 0.0 0.0
Betacoin -> Litecoin 0.00196418 0.00000034 0.00010946 0.0 0.0 0.0 0.0
Cloakcoin -> Litecoin 0.0000 0.0 0.00004058 0.0 0.0 0.0 0.0
Colossuscoin -> Litecoin 0.00000003 0.00000002 0.00000002 0.0 0.0 0.0 0.0
Deutsche eMark -> Litecoin 0.00309000 0.00023300 0.00023300 0.0 0.0 0.0 0.0
Dogecoin -> Litecoin 0.00006240 0.00004630 0.00004630 0.00004630 0.00004630 0.00004630 2326.00000000
Darkcoin -> Litecoin 0.81400000 0.81400000 0.52300000 0.0 0.0 0.0 0.0
Franko -> Litecoin 0.02200000 0.00801121 0.00000014 0.0 0.0 0.0 0.0
Globalcoin -> Litecoin 0.00020061 0.00020061 0.00003170 0.0 0.0 0.0 0.0
Infinitecoin -> Litecoin 0.00000189 0.00000134 0.00000121 0.0 0.0 0.0 0.0
Karmacoin -> Litecoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Krugercoin -> Litecoin 0.00004400 0.00002195 0.00000988 0.0 0.0 0.0 0.0
Bitcentavo -> Litecoin 0.00000045 0.00000002 0.00000016 0.0 0.0 0.0 0.0
Orbitcoin -> Litecoin 0.01150000 0.00100011 0.0000 0.0 0.0 0.0 0.0
Quarkcoin -> Litecoin 0.00196418 0.00121393 0.00100000 0.0 0.0 0.0 0.0
Realcoin -> Litecoin 0.00000239 0.00000019 0.00000032 0.0 0.0 0.0 0.0
Razor -> Litecoin 0.0000 0.0 0.00317811 0.0 0.0 0.0 0.0

DRK Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Blackcoin -> Darkcoin 0.04990100 0.00049000 0.00049000 0.00049000 0.00049000 0.00049000 0.05230000
Cloakcoin -> Darkcoin 1.00000000 0.0 0.00000002 0.0 0.0 0.0 0.0
Razor -> Darkcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0

Choose a nickname!

Before you start using the chat box, please choose a nickname. Nicknames are permanent and are tied to your account.

×