Digital Currency Exchange Platform

Coins-E is one year old.

Improved Security

Coins-E has solid security. With two factor authentication, we guarantee to protect your account. We employ elastic offline-storage, where 80% of the deposits are stored offline which further protects your deposits.

Market Overview


BTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Alphacoin -> Bitcoin 0.00000064 0.00000045 0.00000032 0.0 0.0 0.0 0.0
Americancoin -> Bitcoin 0.00019400 0.00000192 0.00000017 0.0 0.0 0.0 0.0
Anoncoin -> Bitcoin 0.00174452 0.00253205 0.00050000 0.0 0.0 0.0 0.0
Auroracoin -> Bitcoin 0.00028771 0.00028771 0.00005100 0.0 0.0 0.0 0.0
Blackcoin -> Bitcoin 0.00008500 0.00008500 0.00005000 0.0 0.0 0.0 0.0
Betacoin -> Bitcoin 0.00000155 0.00000107 0.00000107 0.0 0.0 0.0 0.0
Bbqcoin -> Bitcoin 0.00000679 0.00000110 0.00000110 0.0 0.0 0.0 0.0
Cryptogenicbullion -> Bitcoin 0.00038786 0.00011111 0.00010000 0.0 0.0 0.0 0.0
Cinnamoncoin -> Bitcoin 0.00000280 0.00000200 0.00000007 0.0 0.0 0.0 0.0
Deutsche eMark -> Bitcoin 0.00000360 0.00000255 0.00000255 0.00000255 0.00000259 0.00000360 413.81400000
Digitalcoin -> Bitcoin 0.00004100 0.00001700 0.00001000 0.00001700 0.00001700 0.00001700 1.00000000
Dogecoin -> Bitcoin 0.00000043 0.00000036 0.00000037 0.00000033 0.00000038 0.00000045 6819887.39416599
Darkcoin -> Bitcoin 0.00675900 0.00450000 0.00490000 0.0 0.0 0.0 0.0
Datacoin -> Bitcoin 0.00013500 0.00001200 0.00001200 0.0 0.0 0.0 0.0
Elacoin -> Bitcoin 0.00011063 0.00001500 0.00001000 0.0 0.0 0.0 0.0
Elephantcoin -> Bitcoin 0.00000020 0.00000008 0.00000009 0.0 0.0 0.0 0.0
Emerald -> Bitcoin 0.00000499 0.00000890 0.00000125 0.0 0.0 0.0 0.0
Franko -> Bitcoin 0.00009003 0.00009254 0.00005003 0.0 0.0 0.0 0.0
Feathercoin -> Bitcoin 0.00006985 0.00006296 0.00004175 0.00006296 0.00006296 0.00006296 3.27731894
Grandcoin -> Bitcoin 0.00000032 0.00000022 0.00000003 0.00000022 0.00000022 0.00000022 21369.94900000
Globalcoin -> Bitcoin 0.00000320 0.00000061 0.00000031 0.0 0.0 0.0 0.0
ImperialCoin -> Bitcoin 0.00000015 0.00000015 0.0 0.0 0.0 0.0 0.0
Karmacoin -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0
Krugercoin -> Bitcoin 0.00000033 0.00000029 0.00000014 0.00000029 0.00000029 0.00000029 7713.15842857
Litecoin -> Bitcoin 0.01100000 0.01130200 0.01000000 0.01130200 0.01169197 0.01179900 0.04193300
Marscoin -> Bitcoin 0.00000090 0.00000083 0.00000083 0.0 0.0 0.0 0.0
Maxcoin -> Bitcoin 0.00005278 0.00004510 0.00004012 0.00004510 0.00004510 0.00004510 9.20996378
Megacoin -> Bitcoin 0.00010000 0.00003500 0.00003500 0.0 0.0 0.0 0.0
Nanotoken -> Bitcoin 0.00000200 0.00000404 0.00000002 0.0 0.0 0.0 0.0
Nautiluscoin -> Bitcoin 0.00020703 0.0 0.00005000 0.0 0.0 0.0 0.0
Bitcentavo -> Bitcoin 0.00000002 0.00000002 0.0000 0.0 0.0 0.0 0.0
Netcoin -> Bitcoin 0.00000107 0.00000107 0.00000051 0.0 0.0 0.0 0.0
Noirbits -> Bitcoin 0.00001396 0.00000747 0.00000747 0.0 0.0 0.0 0.0
Novacoin -> Bitcoin 0.00245836 0.00040003 0.00040003 0.0 0.0 0.0 0.0
Orbitcoin -> Bitcoin 0.00007900 0.00004999 0.00005200 0.0 0.0 0.0 0.0
Peercoin -> Bitcoin 0.00599000 0.00100000 0.00120000 0.0 0.0 0.0 0.0
Protoshares -> Bitcoin 0.01214944 0.01218603 0.00400000 0.0 0.0 0.0 0.0
Quarkcoin -> Bitcoin 0.00001350 0.00001350 0.00001129 0.00001349 0.00001350 0.00001350 1790.11408559
Realcoin -> Bitcoin 0.00000003 0.00000002 0.00000002 0.00000002 0.00000002 0.00000002 2036.00000000
Redcoin -> Bitcoin 0.00000450 0.00000450 0.00000255 0.0 0.0 0.0 0.0
Ripoffcoin -> Bitcoin 0.00001000 0.00000990 0.00000100 0.0 0.0 0.0 0.0
Razor -> Bitcoin 0.00060000 0.00080000 0.00025075 0.0 0.0 0.0 0.0
Stablecoin -> Bitcoin 0.00000145 0.00000071 0.00000090 0.0 0.0 0.0 0.0
Vaultcoin -> Bitcoin 0.04400000 0.04500000 0.0000 0.0 0.0 0.0 0.0
Vericoin -> Bitcoin 0.0000 0.00006439 0.00006439 0.0 0.0 0.0 0.0
Xencoin -> Bitcoin 0.00000003 0.00000003 0.00000002 0.00000002 0.00000002 0.00000003 20750.00000000

LTC Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Americancoin -> Litecoin 0.00017711 0.00000586 0.00000603 0.0 0.0 0.0 0.0
Anoncoin -> Litecoin 0.09784663 0.09784664 0.00045005 0.0 0.0 0.0 0.0
Betacoin -> Litecoin 0.00199987 0.00199987 0.00000034 0.0 0.0 0.0 0.0
Colossuscoin -> Litecoin 0.00000003 0.00000002 0.00000002 0.0 0.0 0.0 0.0
Deutsche eMark -> Litecoin 0.00307069 0.00023300 0.00023300 0.0 0.0 0.0 0.0
Dogecoin -> Litecoin 0.00016000 0.00003500 0.00002787 0.0 0.0 0.0 0.0
Darkcoin -> Litecoin 85.00000000 0.09800001 0.09800001 0.0 0.0 0.0 0.0
Franko -> Litecoin 0.02200000 0.00801121 0.00000014 0.0 0.0 0.0 0.0
Globalcoin -> Litecoin 0.00020061 0.00003545 0.00003170 0.0 0.0 0.0 0.0
Infinitecoin -> Litecoin 0.00000200 0.00000145 0.00000145 0.0 0.0 0.0 0.0
Krugercoin -> Litecoin 0.00004500 0.00002195 0.00000987 0.0 0.0 0.0 0.0
Bitcentavo -> Litecoin 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Orbitcoin -> Litecoin 0.01166481 0.00100011 0.00100011 0.0 0.0 0.0 0.0
Quarkcoin -> Litecoin 0.00241010 0.00121393 0.00100000 0.0 0.0 0.0 0.0
Realcoin -> Litecoin 0.00000343 0.00000489 0.00000155 0.0 0.0 0.0 0.0
Razor -> Litecoin 0.0000 0.0 0.00317811 0.0 0.0 0.0 0.0

DRK Market

PairBest askLTPBest Bid 24hr Low 24hr Avg. rate 24hr High 24hr Volume
Blackcoin -> Darkcoin 0.05000000 0.00049000 0.00049000 0.0 0.0 0.0 0.0
Cloakcoin -> Darkcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0
Razor -> Darkcoin 0.0000 0.0 0.00000002 0.0 0.0 0.0 0.0

Choose a nickname!

Before you start using the chat box, please choose a nickname. Nicknames are permanent and are tied to your account.

×